Visit our Facebook Page!
Addic7ed.com - Quality Subtitles for TV Shows and movies

Download free subtitles for TV Shows and Movies. 

Twitter IRC



TL TR

Return to list




Afternoon Report
Total Seasons Aired: 15
  • Started: Oct/01/1998
  • Ended:
  • Current Status: Returning Series
  • Runtime: 120
  • Network: UK; Sky Sports News
  • Airs: Weekdays @ 15:00
  • Classification: Sports


ViewedEp #Season
Ep#
Production
Number
Original
Air Date
Title 
 
AllAfternoon Report Air Dates season: 1
  1 01 1998-10-01 Series 1, Show 1 
  2 02 1998-10-02 Series 1, Show 2 
  3 03 1998-10-04 Series 1, Show 3 
  4 04 1998-10-05 Series 1, Show 4 
  5 05 1998-10-06 Series 1, Show 5 
  6 06 1998-10-07 Series 1, Show 6 
  7 07 1998-10-08 Series 1, Show 7 
  8 08 1998-10-09 Series 1, Show 8 
  9 09 1998-10-11 Series 1, Show 9 
  10 10 1998-10-12 Series 1, Show 10 
  11 11 1998-10-13 Series 1, Show 11 
  12 12 1998-10-14 Series 1, Show 12 
  13 13 1998-10-15 Series 1, Show 13 
  14 14 1998-10-16 Series 1, Show 14 
  15 15 1998-10-18 Series 1, Show 15 
  16 16 1998-10-19 Series 1, Show 16 
  17 17 1998-10-20 Series 1, Show 17 
  18 18 1998-10-21 Series 1, Show 18 
  19 19 1998-10-22 Series 1, Show 19 
  20 20 1998-10-23 Series 1, Show 20 
  21 21 1998-10-25 Series 1, Show 21 
  22 22 1998-10-26 Series 1, Show 22 
  23 23 1998-10-27 Series 1, Show 23 
  24 24 1998-10-28 Series 1, Show 24 
  25 25 1998-10-29 Series 1, Show 25 
  26 26 1998-10-30 Series 1, Show 26 
  27 27 1998-11-01 Series 1, Show 27 
  28 28 1998-11-02 Series 1, Show 28 
  29 29 1998-11-03 Series 1, Show 29 
  30 30 1998-11-04 Series 1, Show 30 
  31 31 1998-11-05 Series 1, Show 31 
  32 32 1998-11-06 Series 1, Show 32 
  33 33 1998-11-08 Series 1, Show 33 
  34 34 1998-11-09 Series 1, Show 34 
  35 35 1998-11-10 Series 1, Show 35 
  36 36 1998-11-11 Series 1, Show 36 
  37 37 1998-11-12 Series 1, Show 37 
  38 38 1998-11-13 Series 1, Show 38 
  39 39 1998-11-15 Series 1, Show 39 
  40 40 1998-11-16 Series 1, Show 40 
  41 41 1998-11-17 Series 1, Show 41 
  42 42 1998-11-18 Series 1, Show 42 
  43 43 1998-11-19 Series 1, Show 43 
  44 44 1998-11-20 Series 1, Show 44 
  45 45 1998-11-22 Series 1, Show 45 
  46 46 1998-11-23 Series 1, Show 46 
  47 47 1998-11-24 Series 1, Show 47 
  48 48 1998-11-25 Series 1, Show 48 
  49 49 1998-11-26 Series 1, Show 49 
  50 50 1998-11-27 Series 1, Show 50 
  51 51 1998-11-29 Series 1, Show 51 
  52 52 1998-11-30 Series 1, Show 52 
  53 53 1998-12-01 Series 1, Show 53 
  54 54 1998-12-02 Series 1, Show 54 
  55 55 1998-12-03 Series 1, Show 55 
  56 56 1998-12-04 Series 1, Show 56 
  57 57 1998-12-06 Series 1, Show 57 
  58 58 1998-12-07 Series 1, Show 58 
  59 59 1998-12-08 Series 1, Show 59 
  60 60 1998-12-09 Series 1, Show 60 
  61 61 1998-12-10 Series 1, Show 61 
  62 62 1998-12-11 Series 1, Show 62 
  63 63 1998-12-13 Series 1, Show 63 
  64 64 1998-12-14 Series 1, Show 64 
  65 65 1998-12-15 Series 1, Show 65 
  66 66 1998-12-16 Series 1, Show 66 
  67 67 1998-12-17 Series 1, Show 67 
  68 68 1998-12-18 Series 1, Show 68 
  69 69 1998-12-20 Series 1, Show 69 
  70 70 1998-12-21 Series 1, Show 70 
  71 71 1998-12-22 Series 1, Show 71 
  72 72 1998-12-23 Series 1, Show 72 
  73 73 1998-12-24 Series 1, Show 73 
  74 74 1998-12-25 Series 1, Show 74 
  75 75 1998-12-27 Series 1, Show 75 
  76 76 1998-12-28 Series 1, Show 76 
  77 77 1998-12-29 Series 1, Show 77 
  78 78 1998-12-30 Series 1, Show 78 
  79 79 1998-12-31 Series 1, Show 79 
 
AllAfternoon Report Air Dates season: 2
  80 01 1999-01-01 Series 2, Show 1 
  81 02 1999-01-03 Series 2, Show 2 
  82 03 1999-01-04 Series 2, Show 3 
  83 04 1999-01-05 Series 2, Show 4 
  84 05 1999-01-06 Series 2, Show 5 
  85 06 1999-01-07 Series 2, Show 6 
  86 07 1999-01-08 Series 2, Show 7 
  87 08 1999-01-10 Series 2, Show 8 
  88 09 1999-01-11 Series 2, Show 9 
  89 10 1999-01-12 Series 2, Show 10 
  90 11 1999-01-13 Series 2, Show 11 
  91 12 1999-01-14 Series 2, Show 12 
  92 13 1999-01-15 Series 2, Show 13 
  93 14 1999-01-17 Series 2, Show 14 
  94 15 1999-01-18 Series 2, Show 15 
  95 16 1999-01-19 Series 2, Show 16 
  96 17 1999-01-20 Series 2, Show 17 
  97 18 1999-01-21 Series 2, Show 18 
  98 19 1999-01-22 Series 2, Show 19 
  99 20 1999-01-24 Series 2, Show 20 
  100 21 1999-01-25 Series 2, Show 21 
  101 22 1999-01-26 Series 2, Show 22 
  102 23 1999-01-27 Series 2, Show 23 
  103 24 1999-01-28 Series 2, Show 24 
  104 25 1999-01-29 Series 2, Show 25 
  105 26 1999-01-31 Series 2, Show 26 
  106 27 1999-02-01 Series 2, Show 27 
  107 28 1999-02-02 Series 2, Show 28 
  108 29 1999-02-03 Series 2, Show 29 
  109 30 1999-02-04 Series 2, Show 30 
  110 31 1999-02-05 Series 2, Show 31 
  111 32 1999-02-07 Series 2, Show 32 
  112 33 1999-02-08 Series 2, Show 33 
  113 34 1999-02-09 Series 2, Show 34 
  114 35 1999-02-10 Series 2, Show 35 
  115 36 1999-02-11 Series 2, Show 36 
  116 37 1999-02-12 Series 2, Show 37 
  117 38 1999-02-14 Series 2, Show 38 
  118 39 1999-02-15 Series 2, Show 39 
  119 40 1999-02-16 Series 2, Show 40 
  120 41 1999-02-17 Series 2, Show 41 
  121 42 1999-02-18 Series 2, Show 42 
  122 43 1999-02-19 Series 2, Show 43 
  123 44 1999-02-21 Series 2, Show 44 
  124 45 1999-02-22 Series 2, Show 45 
  125 46 1999-02-23 Series 2, Show 46 
  126 47 1999-02-24 Series 2, Show 47 
  127 48 1999-02-25 Series 2, Show 48 
  128 49 1999-02-26 Series 2, Show 49 
  129 50 1999-02-28 Series 2, Show 50 
  130 51 1999-03-01 Series 2, Show 51 
  131 52 1999-03-02 Series 2, Show 52 
  132 53 1999-03-03 Series 2, Show 53 
  133 54 1999-03-04 Series 2, Show 54 
  134 55 1999-03-05 Series 2, Show 55 
  135 56 1999-03-07 Series 2, Show 56 
  136 57 1999-03-08 Series 2, Show 57 
  137 58 1999-03-09 Series 2, Show 58 
  138 59 1999-03-10 Series 2, Show 59 
  139 60 1999-03-11 Series 2, Show 60 
  140 61 1999-03-12 Series 2, Show 61 
  141 62 1999-03-14 Series 2, Show 62 
  142 63 1999-03-15 Series 2, Show 63 
  143 64 1999-03-16 Series 2, Show 64 
  144 65 1999-03-17 Series 2, Show 65 
  145 66 1999-03-18 Series 2, Show 66 
  146 67 1999-03-19 Series 2, Show 67 
  147 68 1999-03-21 Series 2, Show 68 
  148 69 1999-03-22 Series 2, Show 69 
  149 70 1999-03-23 Series 2, Show 70 
  150 71 1999-03-24 Series 2, Show 71 
  151 72 1999-03-25 Series 2, Show 72 
  152 73 1999-03-26 Series 2, Show 73 
  153 74 1999-03-28 Series 2, Show 74 
  154 75 1999-03-29 Series 2, Show 75 
  155 76 1999-03-30 Series 2, Show 76 
  156 77 1999-03-31 Series 2, Show 77 
  157 78 1999-04-01 Series 2, Show 78 
  158 79 1999-04-02 Series 2, Show 79 
  159 80 1999-04-04 Series 2, Show 80 
  160 81 1999-04-05 Series 2, Show 81 
  161 82 1999-04-06 Series 2, Show 82 
  162 83 1999-04-07 Series 2, Show 83 
  163 84 1999-04-08 Series 2, Show 84 
  164 85 1999-04-09 Series 2, Show 85 
  165 86 1999-04-11 Series 2, Show 86 
  166 87 1999-04-12 Series 2, Show 87 
  167 88 1999-04-13 Series 2, Show 88 
  168 89 1999-04-14 Series 2, Show 89 
  169 90 1999-04-15 Series 2, Show 90 
  170 91 1999-04-16 Series 2, Show 91 
  171 92 1999-04-18 Series 2, Show 92 
  172 93 1999-04-19 Series 2, Show 93 
  173 94 1999-04-20 Series 2, Show 94 
  174 95 1999-04-21 Series 2, Show 95 
  175 96 1999-04-22 Series 2, Show 96 
  176 97 1999-04-23 Series 2, Show 97 
  177 98 1999-04-25 Series 2, Show 98 
  178 99 1999-04-26 Series 2, Show 99 
  179 100 1999-04-27 Series 2, Show 100 
  180 101 1999-04-28 Series 2, Show 101 
  181 102 1999-04-29 Series 2, Show 102 
  182 103 1999-04-30 Series 2, Show 103 
  183 104 1999-05-02 Series 2, Show 104 
  184 105 1999-05-03 Series 2, Show 105 
  185 106 1999-05-04 Series 2, Show 106 
  186 107 1999-05-05 Series 2, Show 107 
  187 108 1999-05-06 Series 2, Show 108 
  188 109 1999-05-07 Series 2, Show 109 
  189 110 1999-05-09 Series 2, Show 110 
  190 111 1999-05-10 Series 2, Show 111 
  191 112 1999-05-11 Series 2, Show 112 
  192 113 1999-05-12 Series 2, Show 113 
  193 114 1999-05-13 Series 2, Show 114 
  194 115 1999-05-14 Series 2, Show 115 
  195 116 1999-05-16 Series 2, Show 116 
  196 117 1999-05-17 Series 2, Show 117 
  197 118 1999-05-18 Series 2, Show 118 
  198 119 1999-05-19 Series 2, Show 119 
  199 120 1999-05-20 Series 2, Show 120 
  200 121 1999-05-21 Series 2, Show 121 
  201 122 1999-05-23 Series 2, Show 122 
  202 123 1999-05-24 Series 2, Show 123 
  203 124 1999-05-25 Series 2, Show 124 
  204 125 1999-05-26 Series 2, Show 125 
  205 126 1999-05-27 Series 2, Show 126 
  206 127 1999-05-28 Series 2, Show 127 
  207 128 1999-05-30 Series 2, Show 128 
  208 129 1999-05-31 Series 2, Show 129 
  209 130 1999-06-01 Series 2, Show 130 
  210 131 1999-06-02 Series 2, Show 131 
  211 132 1999-06-03 Series 2, Show 132 
  212 133 1999-06-04 Series 2, Show 133 
  213 134 1999-06-06 Series 2, Show 134 
  214 135 1999-06-07 Series 2, Show 135 
  215 136 1999-06-08 Series 2, Show 136 
  216 137 1999-06-09 Series 2, Show 137 
  217 138 1999-06-10 Series 2, Show 138 
  218 139 1999-06-11 Series 2, Show 139 
  219 140 1999-06-13 Series 2, Show 140 
  220 141 1999-06-14 Series 2, Show 141 
  221 142 1999-06-15 Series 2, Show 142 
  222 143 1999-06-16 Series 2, Show 143 
  223 144 1999-06-17 Series 2, Show 144 
  224 145 1999-06-18 Series 2, Show 145 
  225 146 1999-06-20 Series 2, Show 146 
  226 147 1999-06-21 Series 2, Show 147 
  227 148 1999-06-22 Series 2, Show 148 
  228 149 1999-06-23 Series 2, Show 149 
  229 150 1999-06-24 Series 2, Show 150 
  230 151 1999-06-25 Series 2, Show 151 
  231 152 1999-06-27 Series 2, Show 152 
  232 153 1999-06-28 Series 2, Show 153 
  233 154 1999-06-29 Series 2, Show 154 
  234 155 1999-06-30 Series 2, Show 155 
  235 156 1999-07-01 Series 2, Show 156 
  236 157 1999-07-02 Series 2, Show 157 
  237 158 1999-07-04 Series 2, Show 158 
  238 159 1999-07-05 Series 2, Show 159 
  239 160 1999-07-06 Series 2, Show 160 
  240 161 1999-07-07 Series 2, Show 161 
  241 162 1999-07-08 Series 2, Show 162 
  242 163 1999-07-09 Series 2, Show 163 
  243 164 1999-07-11 Series 2, Show 164 
  244 165 1999-07-12 Series 2, Show 165 
  245 166 1999-07-13 Series 2, Show 166 
  246 167 1999-07-14 Series 2, Show 167 
  247 168 1999-07-15 Series 2, Show 168 
  248 169 1999-07-16 Series 2, Show 169 
  249 170 1999-07-18 Series 2, Show 170 
  250 171 1999-07-19 Series 2, Show 171 
  251 172 1999-07-20 Series 2, Show 172 
  252 173 1999-07-21 Series 2, Show 173 
  253 174 1999-07-22 Series 2, Show 174 
  254 175 1999-07-23 Series 2, Show 175 
  255 176 1999-07-25 Series 2, Show 176 
  256 177 1999-07-26 Series 2, Show 177 
  257 178 1999-07-27 Series 2, Show 178 
  258 179 1999-07-28 Series 2, Show 179 
  259 180 1999-07-29 Series 2, Show 180 
  260 181 1999-07-30 Series 2, Show 181 
  261 182 1999-08-01 Series 2, Show 182 
  262 183 1999-08-02 Series 2, Show 183 
  263 184 1999-08-03 Series 2, Show 184 
  264 185 1999-08-04 Series 2, Show 185 
  265 186 1999-08-05 Series 2, Show 186 
  266 187 1999-08-06 Series 2, Show 187 
  267 188 1999-08-08 Series 2, Show 188 
  268 189 1999-08-09 Series 2, Show 189 
  269 190 1999-08-10 Series 2, Show 190 
  270 191 1999-08-11 Series 2, Show 191 
  271 192 1999-08-12 Series 2, Show 192 
  272 193 1999-08-13 Series 2, Show 193 
  273 194 1999-08-15 Series 2, Show 194 
  274 195 1999-08-16 Series 2, Show 195 
  275 196 1999-08-17 Series 2, Show 196 
  276 197 1999-08-18 Series 2, Show 197 
  277 198 1999-08-19 Series 2, Show 198 
  278 199 1999-08-20 Series 2, Show 199 
  279 200 1999-08-22 Series 2, Show 200 
  280 201 1999-08-23 Series 2, Show 201 
  281 202 1999-08-24 Series 2, Show 202 
  282 203 1999-08-25 Series 2, Show 203 
  283 204 1999-08-26 Series 2, Show 204 
  284 205 1999-08-27 Series 2, Show 205 
  285 206 1999-08-29 Series 2, Show 206 
  286 207 1999-08-30 Series 2, Show 207 
  287 208 1999-08-31 Series 2, Show 208 
  288 209 1999-09-01 Series 2, Show 209 
  289 210 1999-09-02 Series 2, Show 210 
  290 211 1999-09-03 Series 2, Show 211 
  291 212 1999-09-05 Series 2, Show 212 
  292 213 1999-09-06 Series 2, Show 213 
  293 214 1999-09-07 Series 2, Show 214 
  294 215 1999-09-08 Series 2, Show 215 
  295 216 1999-09-09 Series 2, Show 216 
  296 217 1999-09-10 Series 2, Show 217 
  297 218 1999-09-12 Series 2, Show 218 
  298 219 1999-09-13 Series 2, Show 219 
  299 220 1999-09-14 Series 2, Show 220 
  300 221 1999-09-15 Series 2, Show 221 
  301 222 1999-09-16 Series 2, Show 222 
  302 223 1999-09-17 Series 2, Show 223 
  303 224 1999-09-19 Series 2, Show 224 
  304 225 1999-09-20 Series 2, Show 225 
  305 226 1999-09-21 Series 2, Show 226 
  306 227 1999-09-22 Series 2, Show 227 
  307 228 1999-09-23 Series 2, Show 228 
  308 229 1999-09-24 Series 2, Show 229 
  309 230 1999-09-26 Series 2, Show 230 
  310 231 1999-09-27 Series 2, Show 231 
  311 232 1999-09-28 Series 2, Show 232 
  312 233 1999-09-29 Series 2, Show 233 
  313 234 1999-09-30 Series 2, Show 234 
  314 235 1999-10-01 Series 2, Show 235 
  315 236 1999-10-03 Series 2, Show 236 
  316 237 1999-10-04 Series 2, Show 237 
  317 238 1999-10-05 Series 2, Show 238 
  318 239 1999-10-06 Series 2, Show 239 
  319 240 1999-10-07 Series 2, Show 240 
  320 241 1999-10-08 Series 2, Show 241 
  321 242 1999-10-10 Series 2, Show 242 
  322 243 1999-10-11 Series 2, Show 243 
  323 244 1999-10-12 Series 2, Show 244 
  324 245 1999-10-13 Series 2, Show 245 
  325 246 1999-10-14 Series 2, Show 246 
  326 247 1999-10-15 Series 2, Show 247 
  327 248 1999-10-17 Series 2, Show 248 
  328 249 1999-10-18 Series 2, Show 249 
  329 250 1999-10-19 Series 2, Show 250 
  330 251 1999-10-20 Series 2, Show 251 
  331 252 1999-10-21 Series 2, Show 252 
  332 253 1999-10-22 Series 2, Show 253 
  333 254 1999-10-24 Series 2, Show 254 
  334 255 1999-10-25 Series 2, Show 255 
  335 256 1999-10-26 Series 2, Show 256 
  336 257 1999-10-27 Series 2, Show 257 
  337 258 1999-10-28 Series 2, Show 258 
  338 259 1999-10-29 Series 2, Show 259 
  339 260 1999-10-31 Series 2, Show 260 
  340 261 1999-11-01 Series 2, Show 261 
  341 262 1999-11-02 Series 2, Show 262 
  342 263 1999-11-03 Series 2, Show 263 
  343 264 1999-11-04 Series 2, Show 264 
  344 265 1999-11-05 Series 2, Show 265 
  345 266 1999-11-07 Series 2, Show 266 
  346 267 1999-11-08 Series 2, Show 267 
  347 268 1999-11-09 Series 2, Show 268 
  348 269 1999-11-10 Series 2, Show 269 
  349 270 1999-11-11 Series 2, Show 270 
  350 271 1999-11-12 Series 2, Show 271 
  351 272 1999-11-14 Series 2, Show 272 
  352 273 1999-11-15 Series 2, Show 273 
  353 274 1999-11-16 Series 2, Show 274 
  354 275 1999-11-17 Series 2, Show 275 
  355 276 1999-11-18 Series 2, Show 276 
  356 277 1999-11-19 Series 2, Show 277 
  357 278 1999-11-21 Series 2, Show 278 
  358 279 1999-11-22 Series 2, Show 279 
  359 280 1999-11-23 Series 2, Show 280 
  360 281 1999-11-24 Series 2, Show 281 
  361 282 1999-11-25 Series 2, Show 282 
  362 283 1999-11-26 Series 2, Show 283 
  363 284 1999-11-28 Series 2, Show 284 
  364 285 1999-11-29 Series 2, Show 285 
  365 286 1999-11-30 Series 2, Show 286 
  366 287 1999-12-01 Series 2, Show 287 
  367 288 1999-12-02 Series 2, Show 288 
  368 289 1999-12-03 Series 2, Show 289 
  369 290 1999-12-05 Series 2, Show 290 
  370 291 1999-12-06 Series 2, Show 291 
  371 292 1999-12-07 Series 2, Show 292 
  372 293 1999-12-08 Series 2, Show 293 
  373 294 1999-12-09 Series 2, Show 294 
  374 295 1999-12-10 Series 2, Show 295 
  375 296 1999-12-12 Series 2, Show 296 
  376 297 1999-12-13 Series 2, Show 297 
  377 298 1999-12-14 Series 2, Show 298 
  378 299 1999-12-15 Series 2, Show 299 
  379 300 1999-12-16 Series 2, Show 300 
  380 301 1999-12-17 Series 2, Show 301 
  381 302 1999-12-19 Series 2, Show 302 
  382 303 1999-12-20 Series 2, Show 303 
  383 304 1999-12-21 Series 2, Show 304 
  384 305 1999-12-22 Series 2, Show 305 
  385 306 1999-12-23 Series 2, Show 306 
  386 307 1999-12-24 Series 2, Show 307 
  387 308 1999-12-26 Series 2, Show 308 
  388 309 1999-12-27 Series 2, Show 309 
  389 310 1999-12-28 Series 2, Show 310 
  390 311 1999-12-29 Series 2, Show 311 
  391 312 1999-12-30 Series 2, Show 312 
  392 313 1999-12-31 Series 2, Show 313 
 
AllAfternoon Report Air Dates season: 3
  393 01 2000-01-02 Series 3, Show 1 
  394 02 2000-01-03 Series 3, Show 2 
  395 03 2000-01-04 Series 3, Show 3 
  396 04 2000-01-05 Series 3, Show 4 
  397 05 2000-01-06 Series 3, Show 5 
  398 06 2000-01-07 Series 3, Show 6 
  399 07 2000-01-09 Series 3, Show 7 
  400 08 2000-01-10 Series 3, Show 8 
  401 09 2000-01-11 Series 3, Show 9 
  402 10 2000-01-12 Series 3, Show 10 
  403 11 2000-01-13 Series 3, Show 11 
  404 12 2000-01-14 Series 3, Show 12 
  405 13 2000-01-16 Series 3, Show 13 
  406 14 2000-01-17 Series 3, Show 14 
  407 15 2000-01-18 Series 3, Show 15 
  408 16 2000-01-19 Series 3, Show 16 
  409 17 2000-01-20 Series 3, Show 17 
  410 18 2000-01-21 Series 3, Show 18 
  411 19 2000-01-23 Series 3, Show 19 
  412 20 2000-01-24 Series 3, Show 20 
  413 21 2000-01-25 Series 3, Show 21 
  414 22 2000-01-26 Series 3, Show 22 
  415 23 2000-01-27 Series 3, Show 23 
  416 24 2000-01-28 Series 3, Show 24 
  417 25 2000-01-30 Series 3, Show 25 
  418 26 2000-01-31 Series 3, Show 26 
  419 27 2000-02-01 Series 3, Show 27 
  420 28 2000-02-02 Series 3, Show 28 
  421 29 2000-02-03 Series 3, Show 29 
  422 30 2000-02-04 Series 3, Show 30 
  423 31 2000-02-06 Series 3, Show 31 
  424 32 2000-02-07 Series 3, Show 32 
  425 33 2000-02-08 Series 3, Show 33 
  426 34 2000-02-09 Series 3, Show 34 
  427 35 2000-02-10 Series 3, Show 35 
  428 36 2000-02-11 Series 3, Show 36 
  429 37 2000-02-13 Series 3, Show 37 
  430 38 2000-02-14 Series 3, Show 38 
  431 39 2000-02-15 Series 3, Show 39 
  432 40 2000-02-16 Series 3, Show 40 
  433 41 2000-02-17 Series 3, Show 41 
  434 42 2000-02-18 Series 3, Show 42 
  435 43 2000-02-20 Series 3, Show 43 
  436 44 2000-02-21 Series 3, Show 44 
  437 45 2000-02-22 Series 3, Show 45 
  438 46 2000-02-23 Series 3, Show 46 
  439 47 2000-02-24 Series 3, Show 47 
  440 48 2000-02-25 Series 3, Show 48 
  441 49 2000-02-27 Series 3, Show 49 
  442 50 2000-02-28 Series 3, Show 50 
  443 51 2000-02-29 Series 3, Show 51 
  444 52 2000-03-01 Series 3, Show 52 
  445 53 2000-03-02 Series 3, Show 53 
  446 54 2000-03-03 Series 3, Show 54 
  447 55 2000-03-05 Series 3, Show 55 
  448 56 2000-03-06 Series 3, Show 56 
  449 57 2000-03-07 Series 3, Show 57 
  450 58 2000-03-08 Series 3, Show 58 
  451 59 2000-03-09 Series 3, Show 59 
  452 60 2000-03-10 Series 3, Show 60 
  453 61 2000-03-12 Series 3, Show 61 
  454 62 2000-03-13 Series 3, Show 62 
  455 63 2000-03-14 Series 3, Show 63 
  456 64 2000-03-15 Series 3, Show 64 
  457 65 2000-03-16 Series 3, Show 65 
  458 66 2000-03-17 Series 3, Show 66 
  459 67 2000-03-19 Series 3, Show 67 
  460 68 2000-03-20 Series 3, Show 68 
  461 69 2000-03-21 Series 3, Show 69 
  462 70 2000-03-22 Series 3, Show 70 
  463 71 2000-03-23 Series 3, Show 71 
  464 72 2000-03-24 Series 3, Show 72 
  465 73 2000-03-26 Series 3, Show 73 
  466 74 2000-03-27 Series 3, Show 74 
  467 75 2000-03-28 Series 3, Show 75 
  468 76 2000-03-29 Series 3, Show 76 
  469 77 2000-03-30 Series 3, Show 77 
  470 78 2000-03-31 Series 3, Show 78 
  471 79 2000-04-02 Series 3, Show 79 
  472 80 2000-04-03 Series 3, Show 80 
  473 81 2000-04-04 Series 3, Show 81 
  474 82 2000-04-05 Series 3, Show 82 
  475 83 2000-04-06 Series 3, Show 83 
  476 84 2000-04-07 Series 3, Show 84 
  477 85 2000-04-09 Series 3, Show 85 
  478 86 2000-04-10 Series 3, Show 86 
  479 87 2000-04-11 Series 3, Show 87 
  480 88 2000-04-12 Series 3, Show 88 
  481 89 2000-04-13 Series 3, Show 89 
  482 90 2000-04-14 Series 3, Show 90 
  483 91 2000-04-16 Series 3, Show 91 
  484 92 2000-04-17 Series 3, Show 92 
  485 93 2000-04-18 Series 3, Show 93 
  486 94 2000-04-19 Series 3, Show 94 
  487 95 2000-04-20 Series 3, Show 95 
  488 96 2000-04-21 Series 3, Show 96 
  489 97 2000-04-23 Series 3, Show 97 
  490 98 2000-04-24 Series 3, Show 98 
  491 99 2000-04-25 Series 3, Show 99 
  492 100 2000-04-26 Series 3, Show 100 
  493 101 2000-04-27 Series 3, Show 101 
  494 102 2000-04-28 Series 3, Show 102 
  495 103 2000-04-30 Series 3, Show 103 
  496 104 2000-05-01 Series 3, Show 104 
  497 105 2000-05-02 Series 3, Show 105 
  498 106 2000-05-03 Series 3, Show 106 
  499 107 2000-05-04 Series 3, Show 107 
  500 108 2000-05-05 Series 3, Show 108 
  501 109 2000-05-07 Series 3, Show 109 
  502 110 2000-05-08 Series 3, Show 110 
  503 111 2000-05-09 Series 3, Show 111 
  504 112 2000-05-10 Series 3, Show 112 
  505 113 2000-05-11 Series 3, Show 113 
  506 114 2000-05-12 Series 3, Show 114 
  507 115 2000-05-14 Series 3, Show 115 
  508 116 2000-05-15 Series 3, Show 116 
  509 117 2000-05-16 Series 3, Show 117 
  510 118 2000-05-17 Series 3, Show 118 
  511 119 2000-05-18 Series 3, Show 119 
  512 120 2000-05-19 Series 3, Show 120 
  513 121 2000-05-21 Series 3, Show 121 
  514 122 2000-05-22 Series 3, Show 122 
  515 123 2000-05-23 Series 3, Show 123 
  516 124 2000-05-24 Series 3, Show 124 
  517 125 2000-05-25 Series 3, Show 125 
  518 126 2000-05-26 Series 3, Show 126 
  519 127 2000-05-28 Series 3, Show 127 
  520 128 2000-05-29 Series 3, Show 128 
  521 129 2000-05-30 Series 3, Show 129 
  522 130 2000-05-31 Series 3, Show 130 
  523 131 2000-06-01 Series 3, Show 131 
  524 132 2000-06-02 Series 3, Show 132 
  525 133 2000-06-04 Series 3, Show 133 
  526 134 2000-06-05 Series 3, Show 134 
  527 135 2000-06-06 Series 3, Show 135 
  528 136 2000-06-07 Series 3, Show 136 
  529 137 2000-06-08 Series 3, Show 137 
  530 138 2000-06-09 Series 3, Show 138 
  531 139 2000-06-11 Series 3, Show 139 
  532 140 2000-06-12 Series 3, Show 140 
  533 141 2000-06-13 Series 3, Show 141 
  534 142 2000-06-14 Series 3, Show 142 
  535 143 2000-06-15 Series 3, Show 143 
  536 144 2000-06-16 Series 3, Show 144 
  537 145 2000-06-18 Series 3, Show 145 
  538 146 2000-06-19 Series 3, Show 146 
  539 147 2000-06-20 Series 3, Show 147 
  540 148 2000-06-21 Series 3, Show 148 
  541 149 2000-06-22 Series 3, Show 149 
  542 150 2000-06-23 Series 3, Show 150 
  543 151 2000-06-25 Series 3, Show 151 
  544 152 2000-06-26 Series 3, Show 152 
  545 153 2000-06-27 Series 3, Show 153 
  546 154 2000-06-28 Series 3, Show 154 
  547 155 2000-06-29 Series 3, Show 155 
  548 156 2000-06-30 Series 3, Show 156 
  549 157 2000-07-02 Series 3, Show 157 
  550 158 2000-07-03 Series 3, Show 158 
  551 159 2000-07-04 Series 3, Show 159 
  552 160 2000-07-05 Series 3, Show 160 
  553 161 2000-07-06 Series 3, Show 161 
  554 162 2000-07-07 Series 3, Show 162 
  555 163 2000-07-09 Series 3, Show 163 
  556 164 2000-07-10 Series 3, Show 164 
  557 165 2000-07-11 Series 3, Show 165 
  558 166 2000-07-12 Series 3, Show 166 
  559 167 2000-07-13 Series 3, Show 167 
  560 168 2000-07-14 Series 3, Show 168 
  561 169 2000-07-16 Series 3, Show 169 
  562 170 2000-07-17 Series 3, Show 170 
  563 171 2000-07-18 Series 3, Show 171 
  564 172 2000-07-19 Series 3, Show 172 
  565 173 2000-07-20 Series 3, Show 173 
  566 174 2000-07-21 Series 3, Show 174 
  567 175 2000-07-23 Series 3, Show 175 
  568 176 2000-07-24 Series 3, Show 176 
  569 177 2000-07-25 Series 3, Show 177 
  570 178 2000-07-26 Series 3, Show 178 
  571 179 2000-07-27 Series 3, Show 179 
  572 180 2000-07-28 Series 3, Show 180 
  573 181 2000-07-30 Series 3, Show 181 
  574 182 2000-07-31 Series 3, Show 182 
  575 183 2000-08-01 Series 3, Show 183 
  576 184 2000-08-02 Series 3, Show 184 
  577 185 2000-08-03 Series 3, Show 185 
  578 186 2000-08-04 Series 3, Show 186 
  579 187 2000-08-06 Series 3, Show 187 
  580 188 2000-08-07 Series 3, Show 188 
  581 189 2000-08-08 Series 3, Show 189 
  582 190 2000-08-09 Series 3, Show 190 
  583 191 2000-08-10 Series 3, Show 191 
  584 192 2000-08-11 Series 3, Show 192 
  585 193 2000-08-13 Series 3, Show 193 
  586 194 2000-08-14 Series 3, Show 194 
  587 195 2000-08-15 Series 3, Show 195 
  588 196 2000-08-16 Series 3, Show 196 
  589 197 2000-08-17 Series 3, Show 197 
  590 198 2000-08-18 Series 3, Show 198 
  591 199 2000-08-20 Series 3, Show 199 
  592 200 2000-08-21 Series 3, Show 200 
  593 201 2000-08-22 Series 3, Show 201 
  594 202 2000-08-23 Series 3, Show 202 
  595 203 2000-08-24 Series 3, Show 203 
  596 204 2000-08-25 Series 3, Show 204 
